HyPerformance HPR400XD
The HyPerformance® HPR400XD plasma system has been designed and built for maximum performance and productivity in x-y, bevel and robotic cutting operations. The versatile 400-amp rated system combines fast cutting speeds, rapid process cycling, quick changeovers and high reliability, and delivers the ultimate in HyPerformance mild steel cutting, plus aluminum capability and unmatched stainless steel cut quality.
Specifications
Mild steel cut capacity | Dross free Production pierce Maximum cutting capacity | 38 mm (1-1/2") 50 mm (2") 80 mm (3.2") |
Stainless steel cut capacity | Production pierce Maximum pierce** Severance | 45 mm (1-3/4") 75 mm (3") 80 mm (3.2") |
Aluminum cut capacity | Production pierce Severance | 45 mm (1-3/4") 80 mm (3.2") |
Speed (Mild steel) | Book specification at highest output current | 12 mm (1/2") 4430 mm/m (170 ipm) |
Cut angle | ISO 9013 range* | 2-4 |
Weldability | Ready to weld | |
Process gases by material (Plasma/shield) | Mild steel Stainless steel Aluminum | 02/Air, 02/02 |
Process amps (Cutting) | Not all processes available for all materials | 30-400 |
* ISO 9013 is a standard that defines cut quality of thermally cut parts. The lower the range (range 1 is the lowest), the smaller the angle on the cut face. Cut angle in range 4 is better than in range 5.
** Maximum pierce requires usee of an autogas console and controlled motion process. See technical documentation for details.
HyPerformance HPR800XD
Designed and built for maximum performance and productivity in mechanized cutting operations, the versatile HyPerformance® HPR800XD plasma system delivers the ultimate in HyPerformance mild steel cutting, and offers unmatched process flexibility to cut, bevel and mark metals up to 6-1/4" (160 mm) thick.
Specifications
Mild steel cut capacity | Dross free Production pierce Maximum cutting capacity | 38 mm (1-1/2") 50 mm (2") 80 mm (3.2") |
Stainless steel cut capacity | Production pierce Maximum pierce** Severance | 75 mm (3") 100 mm (4") 160 mm (6-1/4") |
Aluminum cut capacity | Production pierce Severance | 75 mm (3") 160 mm (6-1/4") |
Speed (Mild steel) | Book specification at highest output current | 12 mm (1/2") 4430 mm/m (170 ipm) |
Cut angle | ISO 9013 range* | 2-5 |
Weldability | Ready to weld | |
Process gases by material (Plasma/shield) | Mild steel Stainless steel Aluminum | 02/Air, 02/02 |
Process amps (Cutting) | Not all processes available for all materials | 30-800 |
* ISO 9013 is a standard that defines cut quality of thermally cut parts. The lower the range (range 1 is the lowest), the smaller the angle on the cut face. Cut angle in range 4 is better than in range 5.
** Maximum pierce requires use of an autogas console and controlled motion process. See technical documentation for details.